No Products in the Cart
Color: Black
Size: XL,2XL,3XL,4XL,5XL
Material: Polyester/Terylene
Length: Regular
Wash&Care: Hand Wash
Closure Type: Zipper Up
Pattern Type: Print/Printed,Contrast Color
Style: Casual,Sport
Neckline: Hooded Collar
Sleeve Length: Long Sleeve
Sleeve Style: Regular Sleeve
Gender: Women
Fabric Content: 71%-80% Polyester
Piece: One Set
Size Chart
Size | Top Length | Bust | Sleeve | Pants Length | Waist | Hip |
---|---|---|---|---|---|---|
XL | 25.59 | 42.13 | 29.13 | 42.13 | 33.46 | 45.28 |
2XL | 25.98 | 44.49 | 29.53 | 42.52 | 35.83 | 47.64 |
3XL | 26.38 | 46.85 | 29.92 | 42.91 | 38.19 | 50.00 |
4XL | 26.77 | 49.21 | 30.31 | 43.31 | 40.55 | 52.36 |
5XL | 27.17 | 51.57 | 30.71 | 43.70 | 42.91 | 54.72 |
Size | Top Length | Bust | Sleeve | Pants Length | Waist | Hip |
---|---|---|---|---|---|---|
XL | 65 | 107 | 74 | 107 | 85 | 115 |
2XL | 66 | 113 | 75 | 108 | 91 | 121 |
3XL | 67 | 119 | 76 | 109 | 97 | 127 |
4XL | 68 | 125 | 77 | 110 | 103 | 133 |
5XL | 69 | 131 | 78 | 111 | 109 | 139 |
1. This Clothing Size Information Is Just For Reference Only.
Please Check The Above Detailed Measurement To Choose The Correct Size,
And Allow 3-4 Cm (1.18"-1.57") Differences Due To Manual Measurement. Thanks.
2.A Little Color Shading May Be Caused By The Light Difference And Photograph Skill.
Color: | Blue, Purple, White |
Size: | 20, 24 |
Material: | 100% Polyester |