Sheath Elegant Dress Mother Luxurious Bride Boat / the Column of
Sheath Elegant Dress Mother Luxurious Bride Boat / the Column of
Regular price
$176.99
Regular price
$176.99
Sale price
Unit price
/
per
 
 
Couldn't load pickup availability
- favorite Free Shipping
- undo 30-Day Trial
- local_shipping Easy Returns
Sheath / Column Mother of the Bride Dress Elegant Luxurious Boat
Occasion: Wedding Party, Wedding Guest, Style: Elegant, Luxurious, Silhouette: Sheath / Column, Hemline / Train: Floor Length, Neckline: Jewel Neck, Fabric: Lace, Closure: Zipper UP, Sleeve Length: Sleeveless, Waistline: Natural, Embellishment: Appliques, Fully Lined: No, Built-In Bra: Yes, Boning: Yes, Tips: Appliques or beadings design are handmade which may vary slightly for each product, Professional dry cleaner only, Colors may vary slightly due to different monitor settings,
size charts in cm
| Size | Shoulder Width | Waist | Hollow to Floor | Hips | Bust |
|---|---|---|---|---|---|
| US 0 / UK 2 / EU 30 | 36.2 | 66.5 | 143 | 94.5 | 86.5 |
| US 2 / UK 6 / EU 32 | 36.8 | 69 | 143 | 97 | 89 |
| US 4 / UK 8 / EU 34 | 37.4 | 71.5 | 143 | 99.5 | 91.5 |
| US 6 / UK 10 / EU 36 | 38 | 74 | 145 | 102 | 94 |
| US 8 / UK 12 / EU 38 | 38.6 | 76.5 | 145 | 104.5 | 96.5 |
| US 10 / UK 14 / EU 40 | 39.2 | 79 | 147 | 107 | 99 |
| US 12 / UK 16 / EU 42 | 40.4 | 83 | 147 | 111 | 103 |
| US 14 / UK 18 / EU 44 | 41.6 | 87 | 147 | 115 | 107 |
| US 16 / UK 20 / EU 46 | 42.8 | 93 | 147 | 120 | 112.5 |
| US 16W / UK 20 / EU 46 | 44 | 99 | 147 | 125 | 117.5 |
| US 18W / UK 22 / EU 48 | 45.2 | 105 | 147 | 130 | 122.5 |
| US 20W / UK 24 / EU 50 | 46.4 | 111 | 147 | 135 | 127.5 |
| US 22W / UK 26 / EU 52 | 47.6 | 117 | 147 | 140 | 132.5 |
| US 24W / UK 28 / EU 54 | 48.8 | 123 | 147 | 145 | 137.5 |
| US 26W / UK 30 / EU 56 | 50 | 129 | 147 | 150 | 142.5 |
local_shipping
Shipping & Returns
Shipping & Returns
package_2
Returns
Returns
