Elegant Simple Guest Bride Mother Dress the Pantsuit Wedding of
Elegant Simple Guest Bride Mother Dress the Pantsuit Wedding of
Regular price
$122.99
Regular price
$122.99
Sale price
Unit price
/
per
 
 
Couldn't load pickup availability
- favorite Free Shipping
- undo 30-Day Trial
- local_shipping Easy Returns
Pantsuit Mother of the Bride Dress Wedding Guest Elegant Simple
Occasion: Wedding Guest, Birthday, Wedding Party, Formal Evening, Style: Elegant, Simple, Silhouette: Pantsuit, Hemline / Train: Floor Length, Neckline: Jewel Neck, Fabric: Chiffon, Closure: no closure, Sleeve Length: Long Sleeve, Embellishment: Solid Color, Fully Lined: Yes, Built-In Bra: No, Boning: No,
size charts in cm
Size | Hollow to Floor | Bust | Waist | Hips | Pant Waist | Jacket Sleeve Length | Jacket Shoudler Width | Jacket Length | Pant Length |
---|---|---|---|---|---|---|---|---|---|
US 2 / UK 6 / EU 32 | 58 | 89 | 73 | 99 | 61 | 41 | 39 | 81 | 96 |
US 4 / UK 8 / EU 34 | 58 | 91.5 | 75.5 | 101.5 | 63.5 | 41 | 39.4 | 81 | 96 |
US 6 / UK 10 / EU 36 | 60 | 94 | 78 | 104 | 66 | 42 | 40 | 83 | 98 |
US 8 / UK 12 / EU 38 | 60 | 96.5 | 80.5 | 106.5 | 68.5 | 42 | 40.6 | 83 | 98 |
US 10 / UK 14 / EU 40 | 62 | 99 | 83 | 109 | 71 | 43 | 41.2 | 84 | 100 |
US 12 / UK 16 / EU 42 | 62 | 103 | 87 | 113 | 75 | 43 | 42.4 | 84 | 100 |
US 14 / UK 18 / EU 44 | 62 | 107 | 91 | 117 | 79 | 44 | 43.6 | 85 | 102 |
US 16 / UK 20 / EU 46 | 62 | 112 | 97 | 122 | 85 | 44 | 44.8 | 85 | 102 |
US 16W / UK 20 / EU 46 | 62 | 117 | 103 | 127 | 91 | 44 | 46 | 85 | 102 |
US 18W / UK 22 / EU 48 | 62 | 122 | 109 | 132 | 97 | 44 | 47.2 | 85 | 102 |
US 20W / UK 24 / EU 50 | 62 | 127 | 115 | 137 | 103 | 44 | 48.4 | 85 | 102 |
US 22W / UK 26 / EU 52 | 62 | 132 | 121 | 142 | 109 | 44 | 49.6 | 85 | 102 |
US 24W / UK 28 / EU 54 | 62 | 137 | 127 | 147 | 115 | 44 | 50.8 | 85 | 102 |
US 26W / UK 30 / EU 56 | 62 | 142 | 133 | 152 | 121 | 44 | 52 | 85 | 102 |
local_shipping
Shipping & Returns
Shipping & Returns
package_2
Returns
Returns














