FashionChic
of Guest Bride Mother Wedding the Formal Evening Sheath Dress
Regular price
$132.99
Sheath Mother of the Bride Dress Wedding Guest Formal Evening
Occasion: Wedding Guest, Birthday, Formal Evening, Style: Elegant, Party, Silhouette: Sheath / Column, Hemline / Train: Sweep / Brush Train, Neckline: Off Shoulder, Fabric: Satin, Closure: Zipper UP, Sleeve Length: Half Sleeve, Waistline: Natural, Embellishment: Ruching, Fully Lined: No, Built-In Bra: No, Boning: No, Tips: Colors may vary slightly due to different monitor settings, Professional dry cleaner only,
size charts in cm
| Size | Hollow to Floor | Bust | Waist | Hips |
|---|---|---|---|---|
| US 0 / UK 2 / EU 30 | 143 | 82 | 61.5 | 89.5 |
| US 2 / UK 6 / EU 32 | 143 | 84.5 | 64 | 92 |
| US 4 / UK 8 / EU 34 | 143 | 87 | 66.5 | 94.5 |
| US 6 / UK 10 / EU 36 | 145 | 89.5 | 69 | 97 |
| US 8 / UK 12 / EU 38 | 145 | 92 | 71.5 | 99.5 |
| US 10 / UK 14 / EU 40 | 148 | 94.5 | 74 | 102 |
| US 12 / UK 16 / EU 42 | 148 | 98.5 | 78 | 106 |
| US 14 / UK 18 / EU 44 | 151 | 102.5 | 82 | 110 |
| US 16 / UK 20 / EU 46 | 151 | 107.5 | 88 | 115 |
| US 16W / UK 20 / EU 46 | 151 | 112.5 | 94 | 120 |
| US 18W / UK 22 / EU 48 | 151 | 117.5 | 100 | 125 |
| US 20W / UK 24 / EU 50 | 151 | 122.5 | 106 | 130 |
| US 22W / UK 26 / EU 52 | 151 | 127.5 | 112 | 135 |
| US 24W / UK 28 / EU 54 | 151 | 132.5 | 118 | 140 |
| US 26W / UK 30 / EU 56 | 151 | 137.5 | 124 | 145 |
The of Guest Bride Mother Wedding the Formal Evening Sheath Dress is the product you didn't think you need, but once you have it, something you won't want to live without.
Inventory Last Updated: Nov 27, 2025
Inventory Last Updated: Nov 27, 2025