No Products in the Cart
Order PCS | Fixed Amount(USD) | Each PCS(USD) |
---|---|---|
1-5 | 12.99 | 2.5 |
6-15 | 6.99 | 2.5 |
≥ 16 | 0 | 2 |
Size | Waist | Hip | Length |
---|---|---|---|
S | 23.62 | 42.52 | 41.73 |
M | 25.20 | 44.09 | 42.52 |
L | 26.77 | 45.67 | 43.31 |
Order PCS | Fixed Amount(USD) | Each PCS(USD) |
---|---|---|
1-5 | 12.99 | 2.5 |
6-15 | 6.99 | 2.5 |
≥ 16 | 0 | 2 |
1. This Clothing Size Information Is Just For Reference Only.
Please Check The Above Detailed Measurement To Choose The Correct Size,
And Allow 3-4 Cm (1.18"-1.57") Differences Due To Manual Measurement. Thanks.
2.A Little Color Shading May Be Caused By The Light Difference And Photograph Skill.
Color: | Blue, Purple, White |
Size: | 20, 24 |
Material: | 100% Polyester |