FashionChic
Wedding Formal Elegant Gold Black Dress Column Evening Gown
Regular price
$146.99
Gold Black Column Evening Gown Elegant Dress Formal Wedding
Occasion: Wedding, Formal, Style: Glittering, Color Block, Elegant, Silhouette: Sheath / Column, Hemline / Train: Floor Length, Neckline: V Neck, Fabric: Sequined, Stretch Satin, Closure: Zipper UP, Sleeve Length: Short Sleeve, Long Sleeve, Embellishment: Glitter, Pleats, Built-In Bra: No, Boning: Yes, Tips: Professional dry cleaner only, Colors may vary slightly due to different monitor settings, Features: Champagne Mother Of the Bride Dress,
size charts in cm
| Size | Waist | Hollow to Floor | Hips | Bust |
|---|---|---|---|---|
| US 0 / UK 2 / EU 30 | 61.5 | 143 | 89.5 | 82 |
| US 2 / UK 6 / EU 32 | 64 | 143 | 92 | 84.5 |
| US 4 / UK 8 / EU 34 | 66.5 | 143 | 94.5 | 87 |
| US 6 / UK 10 / EU 36 | 69 | 145 | 97 | 89.5 |
| US 8 / UK 12 / EU 38 | 71.5 | 145 | 99.5 | 92 |
| US 10 / UK 14 / EU 40 | 74 | 148 | 102 | 94.5 |
| US 12 / UK 16 / EU 42 | 78 | 148 | 106 | 98.5 |
| US 14 / UK 18 / EU 44 | 82 | 151 | 110 | 102.5 |
| US 16 / UK 20 / EU 46 | 88 | 151 | 115 | 107.5 |
| US 16W / UK 20 / EU 46 | 94 | 151 | 120 | 112.5 |
| US 18W / UK 22 / EU 48 | 100 | 151 | 125 | 117.5 |
| US 20W / UK 24 / EU 50 | 106 | 151 | 130 | 122.5 |
| US 22W / UK 26 / EU 52 | 112 | 151 | 135 | 127.5 |
| US 24W / UK 28 / EU 54 | 118 | 151 | 140 | 132.5 |
| US 26W / UK 30 / EU 56 | 124 | 151 | 145 | 137.5 |
The Wedding Formal Elegant Gold Black Dress Column Evening Gown is the product you didn't think you need, but once you have it, something you won't want to live without.
Inventory Last Updated: Dec 28, 2025
Inventory Last Updated: Dec 28, 2025