Furdela
Women's Boho Crew Neck Loose Floral Dress AT10051
Regular price
$29.69
Product Title :Women's Boho Crew Neck Loose Floral Dress
Size Guide (CM)
| Tag size | US | Waist | Length | Shoulder | Bust |
| S | 6-8 | 70 | 112.5 | 37.5 | 82.8 |
| M | 10 | 74 | 114 | 38.5 | 86.8 |
| L | 12 | 80 | 115.5 | 40.1 | 92.8 |
| XL | 14 | 86 | 117 | 41.7 | 98.8 |
| XXL | 16 | 92 | 118.5 | 43.3 | 104.8 |
Size Guide (Inch)
| Tag size | US | Waist | Length | Shoulder | Bust |
| S | 6-8 | 27.6 | 44.3 | 14.8 | 32.6 |
| M | 10 | 29.1 | 44.9 | 15.2 | 34.2 |
| L | 12 | 31.5 | 45.5 | 15.8 | 36.5 |
| XL | 14 | 33.9 | 46.1 | 16.4 | 38.9 |
| XXL | 16 | 36.2 | 46.7 | 17 | 41.3 |
Product Details
| Dresses Length: | Midi |
| Sleeve Length: | Long sleeve |
| Edition type: | Loose |
| Waistlines: | Natural |
| Elasticity: | Micro-Elasticity |
| Silhouette: | A-Line |
| Dress type: | Others |
| Thickness: | Regular |
| Size Type: | Regular Size |
| Activity: | Holiday,Party,Daily |
| Material: | Jersey |
| Neckline: | Crew Neck |
| Pattern: | Floral,Ethnic |
| Style: | Boho |
| Theme: | Spring/Fall |
| Color: | Blue |
| Size: | S,M,L,XL,XXL |
| Fabric: | Polyester96%; Elastane4% |
Imagine if you could be satisfied and content with your purchase. That can very much be your reality with the Women's Boho Crew Neck Loose Floral Dress AT10051.
Inventory Last Updated: Dec 28, 2025
Inventory Last Updated: Dec 28, 2025