FashionChic
Sets Elegant the Wedding Dress of Mother Bride Guest
Regular price
$166.99
Dress Sets Mother of the Bride Dress Wedding Guest Elegant
Occasion: Formal Evening, Wedding Party, Birthday, Wedding Guest, Style: Simple, Elegant, Silhouette: Dress Sets, Hemline / Train: Floor Length, Neckline: V Neck, Fabric: Polyester, Closure: no closure, Sleeve Length: Long Sleeve, Embellishment: Embroidery, Fully Lined: Yes, Built-In Bra: No, Boning: No,
size charts in cm
| Size | Jacket Sleeve Length | Jacket Shoudler Width | Jacket Length | Waist | Hollow to Floor | Hips | Bust |
|---|---|---|---|---|---|---|---|
| US 2 / UK 6 / EU 32 | 48 | 39 | 58 | 70 | 130 | 99 | 89 |
| US 4 / UK 8 / EU 34 | 48 | 39.4 | 58 | 72.5 | 130 | 101.5 | 91.5 |
| US 6 / UK 10 / EU 36 | 50 | 40 | 60 | 75 | 132 | 104 | 94 |
| US 8 / UK 12 / EU 38 | 50 | 40.6 | 60 | 77.5 | 132 | 106.5 | 96.5 |
| US 10 / UK 14 / EU 40 | 51 | 41.2 | 62 | 80 | 134 | 109 | 99 |
| US 12 / UK 16 / EU 42 | 51 | 42.4 | 62 | 84 | 134 | 113 | 103 |
| US 14 / UK 18 / EU 44 | 52 | 43.6 | 63 | 88 | 134 | 117 | 107 |
| US 16 / UK 20 / EU 46 | 52 | 44.8 | 63 | 94 | 134 | 122 | 112 |
| US 16W / UK 20 / EU 46 | 52 | 46 | 63 | 100 | 134 | 127 | 117 |
| US 18W / UK 22 / EU 48 | 52 | 47.2 | 63 | 106 | 134 | 132 | 122 |
| US 20W / UK 24 / EU 50 | 52 | 48.4 | 63 | 112 | 134 | 137 | 127 |
| US 22W / UK 26 / EU 52 | 52 | 49.6 | 63 | 118 | 134 | 142 | 132 |
| US 24W / UK 28 / EU 54 | 52 | 50.8 | 63 | 124 | 134 | 147 | 137 |
| US 26W / UK 30 / EU 56 | 52 | 52 | 63 | 130 | 134 | 152 | 142 |
The Sets Elegant the Wedding Dress of Mother Bride Guest is the product you didn't think you need, but once you have it, something you won't want to live without.
Inventory Last Updated: Jun 21, 2026
Inventory Last Updated: Jun 21, 2026