No Products in the Cart
Color: Orange,Gray,Black,Green
Size: S,M,L,XL,2XL,3XL
Material: Polyester/Terylene
Length: Cropped Top
Wash&Care: Hand Wash
Closure Type: Pullover
Pattern Type: Solid
Style: Fashion
Neckline: Crew Neck
Sleeve Length: Long Sleeve
Sleeve Style: Regular Sleeve
Stretchability: Little Stretchable
Gender: Women
Fabric Content: 91%-99% Polyester
Piece: One Set
Size Chart
Size | Length | Bust | Sleeve | Bottom Length | Waist | Hip |
---|---|---|---|---|---|---|
S | 16.93 | 38.58 | 24.80 | 42.91 | 33.07 | 33.86 |
M | 17.32 | 40.16 | 25.20 | 43.31 | 34.65 | 35.43 |
L | 17.72 | 42.52 | 25.59 | 43.70 | 37.01 | 37.01 |
XL | 18.11 | 45.67 | 25.98 | 44.09 | 40.16 | 38.58 |
2XL | 18.50 | 47.24 | 26.38 | 44.49 | 41.73 | 40.16 |
3XL | 18.90 | 48.82 | 26.77 | 44.88 | 43.31 | 41.73 |
Size | Length | Bust | Sleeve | Bottom Length | Waist | Hip |
---|---|---|---|---|---|---|
S | 43 | 98 | 63 | 109 | 84 | 86 |
M | 44 | 102 | 64 | 110 | 88 | 90 |
L | 45 | 108 | 65 | 111 | 94 | 94 |
XL | 46 | 116 | 66 | 112 | 102 | 98 |
2XL | 47 | 120 | 67 | 113 | 106 | 102 |
3XL | 48 | 124 | 68 | 114 | 110 | 106 |
1. This Clothing Size Information Is Just For Reference Only.
Please Check The Above Detailed Measurement To Choose The Correct Size,
And Allow 3-4 Cm (1.18"-1.57") Differences Due To Manual Measurement. Thanks.
2.A Little Color Shading May Be Caused By The Light Difference And Photograph Skill.
Color: | Blue, Purple, White |
Size: | 20, 24 |
Material: | 100% Polyester |