No Products in the Cart
Color: Pink,Blue,Rose Red
Size: S,M,L,XL,2XL,3XL
Material: Cotton Blend
Length: Regular
Wash&Care: Hand Wash
Closure Type: Pullover
Pattern Type: Tie Dye
Style: Casual
Neckline: U Neck
Sleeve Length: Short Sleeve
Sleeve Style: Regular Sleeve
Stretchability: Little Stretchable
Gender: Women
Fabric Content: 71%-80% Polyester
Piece: One Set
Size Chart
Size | Top Length | Bust | Sleeve | Bottom Length | Waist | Hip |
---|---|---|---|---|---|---|
S | 16.93 | 32.28 | 6.30 | 39.76 | 25.20 | 34.65 |
M | 17.32 | 33.86 | 6.69 | 40.16 | 26.77 | 36.22 |
L | 17.72 | 35.43 | 7.09 | 40.55 | 28.35 | 37.01 |
XL | 18.11 | 37.01 | 7.48 | 40.94 | 29.92 | 38.58 |
2XL | 18.50 | 38.58 | 7.87 | 41.34 | 31.50 | 40.16 |
3XL | 18.90 | 44.09 | 8.27 | 41.73 | 33.07 | 41.73 |
Size | Top Length | Bust | Sleeve | Bottom Length | Waist | Hip |
---|---|---|---|---|---|---|
S | 43 | 82 | 16 | 101 | 64 | 88 |
M | 44 | 86 | 17 | 102 | 68 | 92 |
L | 45 | 90 | 18 | 103 | 72 | 94 |
XL | 46 | 94 | 19 | 104 | 76 | 98 |
2XL | 47 | 98 | 20 | 105 | 80 | 102 |
3XL | 48 | 112 | 21 | 106 | 84 | 106 |
1. This Clothing Size Information Is Just For Reference Only.
Please Check The Above Detailed Measurement To Choose The Correct Size,
And Allow 3-4 Cm (1.18"-1.57") Differences Due To Manual Measurement. Thanks.
2.A Little Color Shading May Be Caused By The Light Difference And Photograph Skill.
Color: | Blue, Purple, White |
Size: | 20, 24 |
Material: | 100% Polyester |