No Products in the Cart
Color: Red,Gray,Black
Size: S,M,L,XL,2XL
Material: Cotton Blend
Length: Long
Wash&Care: Hand Wash
Closure Type: Pullover
Pattern Type: Contrast Color
Style: Fashion
Neckline: U Neck
Sleeve Length: Short Sleeve
Sleeve Style: Regular Sleeve
Gender: Women
Fabric Content: 81%-90% Polyester
Piece: One Set
Size Chart
Size | Top Length | Bust | Sleeve | Bottom Length | Waist | Hip |
---|---|---|---|---|---|---|
S | 16.14 | 33.46 | 6.69 | 43.31 | 25.98 | 34.65 |
M | 16.54 | 35.04 | 7.09 | 43.70 | 27.56 | 36.22 |
L | 16.93 | 36.61 | 7.48 | 44.09 | 29.13 | 37.80 |
XL | 17.32 | 38.19 | 7.87 | 44.49 | 30.71 | 39.37 |
2XL | 17.72 | 39.76 | 8.27 | 44.88 | 32.28 | 40.94 |
Size | Top Length | Bust | Sleeve | Bottom Length | Waist | Hip |
---|---|---|---|---|---|---|
S | 41 | 85 | 17 | 110 | 66 | 88 |
M | 42 | 89 | 18 | 111 | 70 | 92 |
L | 43 | 93 | 19 | 112 | 74 | 96 |
XL | 44 | 97 | 20 | 113 | 78 | 100 |
2XL | 45 | 101 | 21 | 114 | 82 | 104 |
1. This Clothing Size Information Is Just For Reference Only.
Please Check The Above Detailed Measurement To Choose The Correct Size,
And Allow 3-4 Cm (1.18"-1.57") Differences Due To Manual Measurement. Thanks.
2.A Little Color Shading May Be Caused By The Light Difference And Photograph Skill.
Color: | Blue, Purple, White |
Size: | 20, 24 |
Material: | 100% Polyester |