No Products in the Cart
Color: Pink,Yellow,Purple,Black,Army Green,Blue,Light Gray
Size: S,M,L,XL,2XL
Material: Polyester/Terylene
Length: Regular
Wash&Care: Hand Wash
Closure Type: Pullover
Pattern Type: Contrast Color,Print/Printed
Style: Casual
Neckline: Crew Neck
Sleeve Length: Short Sleeve
Sleeve Style: Regular Sleeve
Stretchability: Little Stretchable
Gender: Women
Fabric Content: 100% Polyester
Piece: One Set
Size Chart
Size | Top Length | Bust | Sleeve | Bottom Length | Waist | Hip |
---|---|---|---|---|---|---|
S | 29.53 | 33.86 | 9.84 | 22.44 | 25.20 | 34.65 |
M | 29.92 | 35.43 | 10.04 | 22.83 | 26.77 | 36.22 |
L | 30.31 | 37.01 | 10.24 | 23.23 | 28.35 | 37.80 |
XL | 30.71 | 38.58 | 10.43 | 23.62 | 29.92 | 39.37 |
2XL | 31.10 | 40.16 | 10.63 | 24.02 | 31.50 | 40.94 |
Size | Top Length | Bust | Sleeve | Bottom Length | Waist | Hip |
---|---|---|---|---|---|---|
S | 75 | 86 | 25 | 57 | 64 | 88 |
M | 76 | 90 | 25.5 | 58 | 68 | 92 |
L | 77 | 94 | 26 | 59 | 72 | 96 |
XL | 78 | 98 | 26.5 | 60 | 76 | 100 |
2XL | 79 | 102 | 27 | 61 | 80 | 104 |
1. This Clothing Size Information Is Just For Reference Only.
Please Check The Above Detailed Measurement To Choose The Correct Size,
And Allow 3-4 Cm (1.18"-1.57") Differences Due To Manual Measurement. Thanks.
2.A Little Color Shading May Be Caused By The Light Difference And Photograph Skill.
Color: | Blue, Purple, White |
Size: | 20, 24 |
Material: | 100% Polyester |